Price Update
All Property Prices are estimated and based on market surveys in order to facilitate our valued clients. Errors and Omissions are expected.
DHA Lahore Property Prices
(Updated on 19-05-2022)
Phase - 7
Residential
| Block | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | ||||
|---|---|---|---|---|---|---|---|---|
| Price in Lac | Min | Max | Min | Max | Min | Max | Min | Max |
| P | 260 | 360 | ||||||
| Q | 250 | 350 | ||||||
| R | 325 | 400 | ||||||
| S | 310 | 360 | ||||||
| T | 230 | 365 | 160 | 185 | 135 | 150 | ||
| U | 650 | 700 | 250 | 355 | 170 | 190 | ||
| V | 235 | 355 | ||||||
| W | 325 | 375 | ||||||
| X | 235 | 350 | 200 | 225 | ||||
| Y | 625 | 675 | 210 | 375 | 150 | 240 | ||
| Z2 | 200 | 235 | ||||||
| Z1 | 200 | 375 | ||||||
Phase - 1
Residential
| Block | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | ||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | |
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D | ||||||||
| E | ||||||||
| J | ||||||||
| K | ||||||||
| L | ||||||||
| M | ||||||||
| N | ||||||||
| P | ||||||||
Phase - 2
Residential
| Block | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | ||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | |
| Q | ||||||||
| R | ||||||||
| S | ||||||||
| T | ||||||||
| U | ||||||||
| V | ||||||||
Phase - 3
Residential
| Block | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | ||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | |
| W | ||||||||
| X | ||||||||
| Y | ||||||||
| Z | ||||||||
| XX | ||||||||
Phase - 4
Phase - 5
Phase - 6
Phase - 8
Phase - 8 (Ex Park View)
Phase - 8 (Ex Air Avenue)
Phase - 9 Prism
Phase - 9 Town
Phase - 10
Phase - 11 (Rahbar)
Phase - 13 (Ex DHA City)

